The students’ enrollment has more than tripled from 540 in 2005 to 2,215 in 2012 then 2016 2765 students. We attribute it to the confidence parents have developed in the school and wish to pledge our dedicated service.
Below is a progressive record of enrollment for the last 10 years:
| Year | Number of learners |
|---|---|
| 2003 | 512 |
| 2004 | 593 |
| 2005 | 812 |
| 2006 | 1,487 |
| 2007 | 1,444 |
| 2008 | 1,480 |
| 2009 | 1,656 |
| 2010 | 1,713 |
| 2011 | 1,714 |
| 2012 | 2,215 |
2016 2765
Below is a detailed enrollment analysis for 2012.
| Class | Boys | Girls | Total |
|---|---|---|---|
| Senior one | 282 | 161 | 443 |
| Senior two | 209 | 91 | 300 |
| Senior three | 203 | 104 | 307 |
| Senior four | 220 | 110 | 330 |
| Senior five | 332 | 110 | 442 |
| Senior six | 303 | 90 | 393 |
| TOTAL | 1,549 | 666 | 2,215 |



