The school has students’ leaders. These form the Prefects’ Body. Our students are also members of the Uganda National Students’ Association (UNSA). The school therefore has got a UNSA Council. Each stream is represented on the UNSA Council by two members, a male and a female.
Below are the current (2012/2013) members of the Prefects’ Body and UNSA Council as elected by the students’ body on Thursday, June 20, 2012. They are charged with different responsibilities
Prefects Body 2012/2013
| No | Post | Name | Gender | Class |
|---|
| 1 | HEAD PREFECT | TUMWEBAZE DAVIS | Male | S.5.A |
| 2 | ASSISTANT HEAD PREFECT | SANGO VICENT | Male | S.3.G |
| 3 | HEAD GIRL | NAKAYIMA BAHIA | Female | S.5.S |
| 4 | ASSISTANT HEAD GIRL | NALUYIMA CATE | Female | S.3.G |
| 5 | LIBRARY AND INFORMATION PREFECT | NAMATOVU DIANAH | Female | S.5.A |
| 6 | ASST. LIBRARY AND INFORMATION PREFECT | NALUBEGA DAISY MERCY | Female | S.3.G |
| 7 | COMPOUND/SANITARY & HEALT PREFECT | NTUMBA STEVEN | Male | S.5.A |
| 8 | ASST.COMPOUND/SANITARY & HEALTH PREFECT | KUTESA VIVIAN | Female | S.1.Y |
| 9 | HEAD FORM CAPTAIN | OPATA AMBROSE | Male | S.5.A |
| 10 | ASSISTANT FORM CAPTAIN | KAFUMA FAMAN | Male | S.3.G |
| 11 | WATER AND ENERGY PREFECT | NAIKA BAKER JONATHAN | Male | S.5.A |
| 12 | ASSISTANT WATER AND ENERGY PREFECT | LUKWITA MOHAMMED | Male | S.3.G |
| 13 | GAMES AND SPORTS PREFECT | NANGOBI EVA | Female | S.5 |
| 14 | ASSISTANT GAMES AND SPORTS PREFECT | BETUNDA YASIN | Male | S.3.G |
| 15 | DISCIPLINARY PREFECT | MPAULO ABDUL HAMAN | Male | S.5.A |
| 16 | ASSISTANT DISCIPLINARY PREFECT | KIMUMWE GEORGE | Male | S.2.G |
| 17 | RELIGIOUS AFFAIRS AND MORALS PREFECT | KAWESA ABDUL S | Male | S.5.S |
| 18 | ASSIST. RELIGIOUS AFFAIRS AND MORAL PREFECT | MUKYALA SHARON RONAH | Female | S.2.R |
| 19 | ENTERTAINMENT PREFECT | OBBO MOSES | Male | S.5.A |
| 20 | ASSISTANT ENTERTAINMENT PREFECT | WANGUBO MOHAMMED | Male | S.3.B |
| 21 | ACADEMIC PREFECT | MENYA FAROOK S | Male | S.5.S |
| 22 | ASSISTANT ACADEMIC PREFECT | KAMANYA AARON | Male | S.3.G |
| 23 | MESS PREFECT | MUSOBYA BRIAN JESSEY | Male | S.5.S |
| 24 | ASSISTANT MESS PREFECT | MULYAMBUZI FALUKU | Male | S.3.B |
| 25 | FURNITURE PREFECT | OTHIENO JULIUS | Male | S.5.S |
| 26 | ASSISTANT FURNITURE PREFECT | TATUMWA DESMOND | Female | S.1 |
| 27 | TIME KEEPER | LOROT BETTY WINNIE | Female | S.1.R |
| 28 | ASSISTANT TIME KEEPER | SAMANYA K SIMON | Male | S.1.R |
| 29 | HOSTEL PREFECT BOYS | ERIMIRWA JAMADAH | Male | S.5.A |
| 30 | ASSISTANT HOSTEL PREFECT BOYS | OMUKAGA RICHARD | Male | S.2 |
| 31 | HOSTEL PREFECT GIRLS | NANGOBI TEDDY | Female | S.5.A |
| 32 | ASSISTANT HOSTEL PREFECT GIRLS | KYOBULA LILIAN | Female | S.3 |
| 33 | COMPUTER PREFECT | KASULE PAUL | Male | S.5.A |
| 34 | ASSISTANT COMPUTER PREFECT | HAWA JAMAL | Female | S.3.G |
UNSA Class Councillors 2012/2013
| No | Name | Gender | Class | Other Responsilbility |
|---|
| 1 | KILEMA FAIZO | Male | S.5.A | |
| 2 | NAMUTAMBA MIRIA | Female | S.5.A | |
| 3 | NAIDUKIRA ESTHER | Femle | S.5.S | |
| 4 | KASANGO MICHEAL JACKSON | Male | S.5.S | |
| 5 | ORISA PIUS | Male | S.3.G | |
| 6 | MAGOOLA HALIMA | Female | S.3.G | |
| 7 | KAKAIRE ASHIRAF | Male | S.3.R | |
| 8 | KAUMA HUMAIMA | Female | S.3.R | |
| 9 | LUBEGA MICHEAL | Male | S.3.B | |
| 10 | NAKAYE SOPHIE | Female | S.3.B | |
| 11 | MUSIMAMI RAMARATHAN | Male | S.2.G | |
| 12 | NAKABUYE EDITH | Female | S.2.G | |
| 13 | WAISWA HENRY | Male | S.2.R | |
| 14 | NAKATO JANIPHER | Female | S.2.R | |
| 15 | IZIMBA ESTHER | Female | S.2.B | |
| 16 | NSUBUGA ABUBAKERI | Male | S.2.B | |
| 17 | MULERO ABEDI | Male | S.1.R | |
| 18 | KEMIGISHA JANET | Female | S.1.R | |
| 19 | HUSSEIN FAZIRI | Male | S.1.G | |
| 20 | APIO REBECCA | Female | S.1.G | |
| 21 | ISIKO EMMANUEL | Male | S.1.Y | |
| 22 | MUKAMBA MOREEN | Female | S.1.Y | |
| 23 | KINTU IVAN | Male | S.1.B | |
| 24 | KAGONA BETTY | Female | S.1.B | |